Camp prices - 2023 (EUR)
Total daily price = daily person(s) + (child price) + daily pitch price + daily pet price (if required) + extras |
||||
DAILY PRICE IN EURO | WINTER 16.11.23-31.03.24 | 01.04.-30.04.23 01.10.-15.11.23 |
01.05.-30.06.23 01.09.-30.09.23 |
01.07.-31.08.23 |
PERSON / DAY: AGED 12+ YEARS | 5,00 | 5,00 | 5,00 | 8,50 |
CHILD / DAY: AGED 5-11.99 YEARS | gratis | 2,30 | 2,30 | 7,50 |
CHILD / DAY: AGED 0-4.99 YEARS | gratis | gratis | gratis | gratis |
PITCH / DAY: DELUXE SEA | 16,00 | 18,00 | 23,00 | 35,00 |
PITCH / DAY: SUPERIOR SEA | 11,00 | 16,00 | 20,00 | 29,00 |
PITCH / DAY: PREMIUM SEA | 11,00 | 15,00 | 18,00 | 26,00 |
PITCH / DAY: COMFORT | 11,00 | 14,00 | 16,00 | 21,00 |
PITCH / DAY: STANDARD | 11,00 | 13,50 | 13,50 | 16,00 |
PITCH / DAY: CLASIC – TENT | 11,00 | 14,00 | 16,00 | 21,00 |
PET / DAY | 1.st-gratis 2.nd- 3,00 | 3,00 | 4,00 | 6,50 |
ONE NIGHT PARKING - KAMPER + PERSONS 22:00-08:00 (P) | / | 23,00 | 23,00 | 35,00 |
EXTRA CAMPER / TRAILER (on same spot) / DAY | / | 13,00 | 16,00 | 25,00 |
EXTRA TENT / DAY | 3,00 | 3,00 | 4,00 | 5,00 |
EXTRA CAR / DAY | 3,00 | 3,00 | 4,00 | 5,00 |
BUOY FOR BOAT / DAY | 3,00 | 3,00 | 3,00 | 4,00 |
TRAILER / CAR-BOAT / DAY | 3,00 | 3,00 | 3,00 | 4,00 |
FRIDGE BOX / DAY | / | 5,00 | 5,00 | 5,00 |
LOST KEY - FRIDGE | / | 10,00 | 10,00 | 10,00 |
LOST OF ENTRY CARD | 27,00 | 27,00 | 27,00 | 27,00 |
CHECKED - IN / PERSON | 2,00 | 2,00 | 2,00 | 2,00 |
SPECIAL CARDS (ADAC/ACSI/ANWB) 01.04.-30.06. & 15.09.-15.11.23 (STANDARD, COMFORT, PREMIUM PITCH) |
/ | 21,00 € (include 1 pitch, 2 adults, 1 pet) | ||
The price for each PITCH includes set up of: /car + one tent/ or /car + camping trailer/ or / motor + tent /or /one camper-motorhome Price include also electricity, water connections and drainage connection. The price for CLASIC TENT PITCH includes set up of: /car + one tent/ or /motor + tent /. Price include also electricity connection. Check in from 13:00 to 22:00 Check out from 08:00 to 12:00, after 12:00 we charged +1 day Reservations for exact pitch are possible via email at least 14 days in advance, for a minimum of 6 nights. |
Sojourn Tax / per Person Daily 2023 (EUR)
SOJOURN TAX/PER PERSON DAILY IN EUR | 01.04.-30.09. | 01.10.-31.03. | ||
PERSON / DAY: AGED 18+ YEARS | 1,19 | 0,66 | ||
CHILD / DAY: AGED 12-17.99 YEARS | 0,60 | 0,33 | ||
CHILD / DAY: AGED 0-11.99 YEARS | 0,00 | 0,00 | ||
Prices are valid for the season 2023 and winter 22/23. VAT is included in price. Sojourn tax is not included in the price. The official pricelist is posted at the reception desk, rate 1€=7,53450 kn. |